Microcomputer function control, stable and reliable control system
Adopt Taiwan imported compressors, refrigeration accessories to ensure quality
Condenser and evaporator have large heat exchange area and better cooling effect
Twenty years of design, manufacturing experience, and continuous improvement in process levels ensure quality
More complete security protection system to improve equipment security
model | LS302F | LS303F LS303S | LS305F LS305S | LS307F LS307S | LS310F LS310S | LS312F LS312S | LS315F LS315S | LS320F LS320S | LS325F LS325S | LS330F LS330S | LS340F LS340S | |||||||
Control System | Temperature control range ( °C ) | 5~35 | ||||||||||||||||
Operating procedure | Microcomputer dual-group output, full-featured error-proof operating system | |||||||||||||||||
thermostat | Special controller for chiller using Taiwan brand multi-function multi-point measuring LCD display | |||||||||||||||||
Temperature control program | Measure and display and control the ice water inlet temperature outlet temperature setting temperature | |||||||||||||||||
Freezing system | Cooling capacity ( kcal / h ) | 6450 | 8130 | 13420 | 21760 | 27950 | 32680 | 43520 | 55900 | 65360 | 79120 | 111800 | ||||||
compressor | US COPELAND freeze vortex fully enclosed or better rated refrigerant compressor | |||||||||||||||||
Compressor input power (k W ) | 1.94 | 2.57 | 4.13 | 6.2 | 8.4 | 9.25 | 6.2×2 | 8.4×2 | 9.25*2 | 13.02×2 | 8.4×4 | |||||||
Using refrigerant | R22 | |||||||||||||||||
Condensing system | Fan power ( k W ) | 0.19 | 0.19x2 | 0.19x2 | 0.46x2 | 0.46x2 | 0.46x2 | 0.70x2 | 1.32x2 | 1.32x2 | 1.32x3 | 1.32x3 | ||||||
Condenser | Air cooled | Finned coil | "V" type finned coil | |||||||||||||||
Water-cooled | Shell and tube with detachable cover plate, copper tube with finned heat dissipation mode | |||||||||||||||||
Evaporation system | Expansion valve | Use American AICO or similar brand | ||||||||||||||||
Dry filter | Use American AICO or similar brand | |||||||||||||||||
Evaporator | Shell-and-tube type star-shaped baffle | |||||||||||||||||
Circulatory system | Circulating pump brand | Adopt Taiwan Hualeshi or the same brand | ||||||||||||||||
Pump power ( k W ) | 0.62 | 0.85 | 1.08 | 1.15 | 1.95 | 3.12 | 3.12 | 3.05 | 3.05 | 3.58 | 3.58 | |||||||
Pump maximum flow (L/min) | 60 | 135 | 135 | 170 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | |||||||
Pump maximum pressure (MPa) | 0.33 | 0.25 | 0.33 | 0.28 | 0.28 | 0.4 | 0.37 | 0.46 | 0.5 | 0.52 | 0.52 | |||||||
Security system | Power supply undervoltage, reverse phase protection, compressor overload protection, circulating pump overload protection, fan overload protection, poor heat dissipation protection, refrigerant shortage protection, insufficient cooling protection, low water temperature protection, high water temperature protection, water shortage alarm, energy shortage protection , Emergency stop power-off device, pressure relief and pressure regulating device, temperature body abnormal protection, temperature body breaking protection, total power supply without fuse circuit breaker | |||||||||||||||||
Body | Ice water reserves ( L ) | Air cooled | 40 | 40 | 60 | 120 | 120 | 120 | 140 | 200 | 200 | 310 | 270 | |||||
Water-cooled | * | 50 | 85 | 140 | 140 | 140 | 200 | 200 | 200 | 400 | 300 | |||||||
Dimensions (cm) | Air cooled | 88x65×124 | 133x65×117 | 133x65×117 | 166x85×165 | 166x85×165 | 166x85×165 | 194x99×201 | 221x100×212 | 221x100×212 | 311x115×203 | 311x137×235 | ||||||
Water-cooled | * | 100x60×106 | 120x60×115 | 145x65×131 | 145x65×131 | 145x65×131 | 175x78×165 | 175x78×165 | 175x78×165 | 204x95×185 | 230x100×205 | |||||||
Weight (kg) | Air cooled | 180 | 300 | 340 | 420 | 520 | 520 | 650 | 720 | 720 | 1500 | 1800 | ||||||
Water-cooled | * | 220 | 320 | 420 | 440 | 440 | 730 | 780 | 780 | 1650 | 1800 | |||||||
Piping | Cooling water | Water-cooled | * | 1" | 1 1/4′′ | 1 1/2′′ | 1 1/2′′ | 1 1/2′′ | 2" | 2" | 2" | 2′′×2 | 2′′×2 | |||||
Ice water | Air cooled | 1" | 1 1/4′′ | 1 1/4′′ | 1 1/2′′ | 1 1/2′′ | 1 1/2′′ | 2" | 2" | 2" | 2" | 2" | ||||||
Water-cooled | * | 1" | 1 1/4′′ | 1 1/2′′ | 1 1/2′′ | 1 1/2′′ | 2" | 2" | 2" | 2" | 2" | |||||||
Power | power supply | 3PH 380V 50HZ | ||||||||||||||||
Compressor control | Electromagnetic switch with protection | |||||||||||||||||
Maximum power (kW) | Air cooled | 2.8 | 3.8 | 5.5 | 8.3 | 11.3 | 3.3 | 16.9 | 22.5 | 24.2 | 33.6 | 41.1 | ||||||
Water-cooled | * | 3.4 | 5.1 | 7.4 | 10.4 | 12.4 | 15.5 | 19.9 | 21.6 | 29.6 | 37.2 | |||||||
Standard accessories | Refrigerant high pressure gauge refrigerant low pressure gauge ice water outlet pressure gauge | |||||||||||||||||
Optional accessories | Multi-input and multi-out pipe joint PU rubber insulation cotton cooling tower cooling water pump |
Precautions:
S is water-cooled F is air-cooled
Cooling capacity test conditions: evaporation temperature 10 ° C, condensation temperature 50 ° C
The above data is subject to change without notice.
model | LS302FB | LS303FB | LS305FB | LS307FB | LS310FB | ||
Control System | Temperature control range ( °C ) | 5~35 | |||||
Operating procedure | Microcomputer dual-group output, full-featured error-proof operating system | ||||||
thermostat | Special controller for chiller using Taiwan brand multi-function multi-point measuring LED liquid crystal display | ||||||
Temperature control program | Measure and display and control the ice water inlet temperature outlet temperature setting temperature | ||||||
Freezing system | Cooling capacity ( kcal / h ) | 6450 | 8130 | 13420 | 21760 | 27950 | |
compressor | The US Copeland fully enclosed and more efficient refrigerant compressor with hidden silencer | ||||||
Compressor input power ( k W ) | 1.94 | 2.57 | 4.13 | 6.2 | 8.4 | ||
Using refrigerant | R22 | ||||||
Condensing system | Fan power ( k W ) | 0.19 | 0.19*2 | 0.19*2 | 0.46*2 | 0.46*2 | |
Condenser | Finned coil | "V" type finned coil | |||||
Evaporation system | Expansion valve | Use American AICO or similar brand | |||||
Dry filter | Use American AICO or similar brand | ||||||
Evaporator | All stainless steel plate heat exchanger | ||||||
Circulatory system | Circulating pump brand | Adopt Taiwan Hualeshi or the same brand | |||||
Pump power ( k W ) | 0.62 | 0.85 | 1.08 | 1.15 | 1.95 | ||
Pump maximum flow (L/min) | 60 | 135 | 135 | 170 | 235 | ||
Pump maximum pressure (MPa) | 0.33 | 0.25 | 0.33 | 0.28 | 0.28 | ||
Security system | Power supply undervoltage, reverse phase protection, compressor overload protection, circulating pump overload protection, fan overload protection, poor heat dissipation protection, refrigerant shortage protection, insufficient cooling protection, low water temperature protection, high water temperature protection, water shortage alarm, energy shortage protection , Emergency stop power-off device, pressure relief and pressure regulating device, temperature body abnormal protection, temperature body breaking protection, total power supply without fuse circuit breaker | ||||||
Body | Ice water reserves (L) | 80 | 130 | 130 | 340 | 340 | |
Dimensions (cm) | 88x65x124 | 133x65x117 | 133×65×117 | 166×85×165 | 166×85×165 | ||
Weight (kg) | 140 | 260 | 285 | 395 | 490 | ||
Piping | Ice water | 1" | 1" | 1" | Exit 1′′ entrance 1 1/2′′ | Exit 1′′ entrance 1 1/2′′ | |
electric power | power supply | 3PH 380V 50HZ | |||||
Compressor control | Electromagnetic switch with protection | ||||||
Maximum power (kW) | 2.8 | 3.8 | 5.5 | 8.3 | 11.3 | ||
Standard accessories | Refrigerant high pressure gauge refrigerant low pressure gauge ice water outlet pressure gauge liquid filling liquid level window | ||||||
Optional accessories | Multi-input and multi-out pipe joint PU rubber insulation cotton cooling tower cooling water pump |
Precautions:
Evaporation temperature 10 ° C, condensation temperature 50 ° C
Use purified water as the cooling medium and replace it on time. Do not use tap water or non-pure water, as it may accumulate in the plate evaporator, resulting in reduced cooling or damage to the evaporator.
The above data is subject to change without notice.
Phone:(+86)13901569990 / (+86)13962250904
E-mail: salesnj@kingswel.com
Fax: 0512-58686638
Address:1 Yuefeng Rd, Zhangjiagang, Jiangsu,China (Zhangjiagang Economical DevelopmentZone, Zhangjiagang, Jiangsu, China)