Traditional series
Model | Screw diameter(MM) /LD | Plasticizing capacity(KG/H) Extrusion power(KG) | Clamping force(KN) | Product volume for reference(L) | Mold platen dimension WxH | Machine description |
HFBC45 | 45/24 | 30/11 | 38 | 2 | 280x300 | Single station , inclined mold moving, two pull rods clamping unit |
HFBC65 | 65/24 | 60/18.5 | 78 | 5 | 350x380 | |
FJA45 | 45/24 | 30/11 | 38 | 2 | 325x325 | Single station , horizonal mold moving, three pull rods clamping unit
|
FJA65 | 65/24 | 60/18.5 | 78 | 5 | 350x380 | |
FJA55R | 55/24 | 45/11 | 68 | 3 | 325x325 | Double station , horizonal mold moving, three pull rods clamping unit
|
FJA65R | 65/24 | 60/18.5 | 90 | 5 | 325x325 | |
Phone:(+86)13901569990 / (+86)13962250904
E-mail: salesnj@kingswel.com
Fax: 0512-58686638
Address:1 Yuefeng Rd, Zhangjiagang, Jiangsu,China (Zhangjiagang Economical DevelopmentZone, Zhangjiagang, Jiangsu, China)