Extra large inertia wheel, large amount of crushing, reducing the rate of boring, better performance
The fixed knife and the movable knife cooperate with each other to make the crushing efficiency higher.
The crushing box can be opened automatically, and the tool change is very convenient.
Large spindle, high precision, stable operation and long life
The whole machine has shock absorber measures and bearing dustproof technology
model | PS105 | PS107 | PS110 | PS115 | PS120 | PS130 | PS240 | PS250 | ||
Breaking capacity (kg/h) | 70~125 | 100~200 | 150~250 | 200~300 | 250~350 | 300~600 | 300~600 | 400~800 | ||
main motor power | (hp) | 5 | 7.5 | 10 | 15 | 20 | 30 | 40 | 50 | |
(kw) | 4 | 5.5 | 7.5 | 11 | 15 | twenty two | 30 | 37 | ||
Feeding chamber size (mm) | 265×225 | 300×265 | 360×265 | 420×265 | 480×330 | 660×450 | 660×500 | 800×500 | ||
Rotary blade diameter (mm) | Φ225 | Φ230 | Φ230 | Φ230 | Φ300 | Φ440 | Φ440 | Φ440 | ||
Spindle speed (rpm) | 410 | 610 | 610 | 610 | 610 | 410 | 410 | 410 | ||
V-belts | Type B 1600 | Type B 1833 | Type B 1905 | Type B 1753 | Type B 2235 | Type C 3353 | Type C 3353 | Type C 3353 | ||
Moving knife size (mm) | 245×67×16 | 300×82×17 | 180×82×17 | 210×85×17 | 160×85×17 | 330/220×100×22 | 330×100×20 | 398×100×20 | ||
Number of moving knives | 3 | 3 | 6 | 6 | 9 | 6/9 | 6 | 6 | ||
Fixed knife size (mm) | 262×71×16 | 300×95×17 | 360×105×17 | 420×105×17 | 480×115×17 | 330×100×20 | 330×100×20 | 400×100×20 | ||
Number of fixed knives | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | ||
Screen aperture (mm) | Φ8.5 | Φ8.5 | Φ8.5 | Φ8.5 | Φ8.5 | Φ10 | Φ10 | Φ10 | ||
Hopper opening method | Manual | Manual | Manual | Manual | Manual | Manual | Hand shake mechanism | Hand shake mechanism | ||
Storage bin size (mm) | 560x340x350 | 550x340x200 | 560x420x220 | 570x440x220 | 770x560x270 | 760x710x300 | 760x710x300 | 760x710x300 | ||
Mechanical size (mm) | 1070x570x1340 | 1230x820X1350 | 1170x866x1360 | 1137x950x1200 | 1360x1100x1700 | 2050x1330x2030 | 2150x1460x2100 | 2200x1560x2500 | ||
Weight (kg) | 460 | 590 | 760 | 890 | 980 | 1960 | 2180 | 2690 | ||
Optional accessories | Automatic discharge device: | CL3 2.2kw fan | CL3 2.2kw fan machine | CL4 3kw fan | CL4 3kw fan | CL5 4kw fan | CL5 4kw fan | CL7 5.5kw fan | CL7 5.5kw fan | |
Storage bin | LX1000 | LX1000 | LX1000 | LX1000 | LX1000 | LX1000 | LX1000 | LX1000 | ||
Dust removal device | LLB-17D 2.2kw dust collector | LLB-17D 2.2kw dust collector | LLB-17D 2.2kw dust collector |
The above data is subject to change without notice.
Phone:(+86)13901569990 / (+86)13962250904
E-mail: salesnj@kingswel.com
Fax: 0512-58686638
Address:1 Yuefeng Rd, Zhangjiagang, Jiangsu,China (Zhangjiagang Economical DevelopmentZone, Zhangjiagang, Jiangsu, China)