General type WDY horizonal mold moving series
Model | Screw diameter(MM) /LD | Plasticizing capacity(KG/H) Extrusion power(KG) | Clamping force(KN) | Product volume for reference(L) | Mold platen dimension WxH | Machine description |
WDY50 | 50/24 | 30/11 | 48 | 2.5 | 320x300 | Single station, horizontal mold moving, the crank arm clamping unit |
WDY70 | 70/24 | 60/18.5 | 100 | 5 | 380x380 | |
WDY80 | 80/24 | 90/30 | 200 | 15 | 600x540 | |
WDY90 | 90/24 | 120/45 | 250 | 25 | 660x660 | |
WDY70R | 70/24 | 60/18.5 | 48 | 2.5 | 320x300 | Double station, horizontal mold moving, the crank arm clamping unit |
WDY80R | 80/24 | 90/30 | 100 | 5 | 380x380 | |
WDY90R | 90/24 | 120/45 | 200 | 15 | 600x540 | |
WDY100R | 100/25 | 160/55 | 250 | 25 | 660x660 | |
Phone:(+86)13901569990 / (+86)13962250904
E-mail: salesnj@kingswel.com
Fax: 0512-58686638
Address:1 Yuefeng Rd, Zhangjiagang, Jiangsu,China (Zhangjiagang Economical DevelopmentZone, Zhangjiagang, Jiangsu, China)